âš Important Notice
The 2023.2.20 artifacts have been removed from the Itential Artifact Repository. We apologize for any inconvenience.
Release Notes
Bug Fixes
This maintenance release of Itential Platform includes fixes for bugs that were reported to Itential Product Support.
Key ID | Release Note |
---|---|
ENG-2891 | Removed and hid unusable shortcuts for transformations within a Project, preventing users from performimg actions that should not be performed in a Project. |
ENG-4213 | When the Platform was configured to authenticate users via SAML SSO, a user who was logged out from a page in the Platform would not be redirected to their original location after logging back in. Support was added for persistent redirect links across SAML SSO login flows to ensure users are restored to their original location after logging out and logging back in. |
ENG-7728 | Fixed an issue where the status for each job was not reflected in the output objects from the childJob task when either parallel or sequential looping was enabled. |
ENG-7900 | In certain circumstances, the Workflow Builder Canvas would display duplicate task definitions in the task palette. This change provides a fix that eliminates possible race conditions and ensures no duplicates are added. |
ENG-8062 | When configuring Azure/EntraID as an Identity Provider (IdP) in the Platform, the SSO test connection failed due to a required Password, ProtectedTransport authentication method. To resolve this issue, added a "Disable Expected Auth" toggle to the SSO configuration page that gives administrators the option to control the disableAuthnContext configuration property that disables checking of AuthnContext in an SSO/SAML response. |
ENG-10352 | A series of fixes have been implemented to address multiple issues that occurred when utilizing an incoming or outgoing JST schema. These issues have been resolved to ensure proper functionality at runtime. |
ENG-10751 | Resolved a JST bug that allowed references to deleted steps to persist within the context of other steps, ensuring that the integrity of the workflow remains intact and that users are not misled by outdated references. |
ENG-12023 | Added checks for iap_id and Redis connection to ensure smooth shutdowns when exiting the Platform early in the startup process and when exiting the Platform after Redis shuts down. |
ENG-12405 | Copying command templates between Projects changed the created and lastUpdated fields to a date string instead of an integer, preventing users from saving the Command Template. Fixed the date formatting for JSON schemas when copying assets into a project space. |
ENG-12445 | When importing a pre-built automation with GBAC assigned, the imported automation does not appear in the Operations Manager side navigation bar. Fixed pre-built automation import to ensure all GBAC id are strings and the automation is displayed in the side navigation bar. |
ENG-12480 | The login API calls from IAG adapters were displaying password and token as plaintext credentials in the IAG adapter logs. To mask sensitive credentials in Itential Platform logs, updated the adapter-utils dependency version. |
ENG-12529 | The Command Template Builder UI previously lacked the Maximum Accepted Percentage (%) selector when performing a comparison evaluation by percentage. This issue has been rectified by re-adding the selector to the UI, ensuring its availability for use in command templates. |
ENG-12616 | When adding users to a Group via UI, the save button was greyed out (disabled). Implemented functionality in the Edit Group dialog so that when modifying group members through the Admin Essentials UI, the save button will now be enabled on member change. |
Improvements
This section highlights quality improvements to Itential Platform's functionality in this maintenance release.
Key ID | Release Note |
---|---|
ENG-11500 | Added @itential/app-gateway_manager to container images. |
ENG-12523 | The NSO adapter has been updated to incorporate a global-timeout setting, which acts as a boolean flag. When set to 'true', this global-timeout setting allows services to bypass local timeout values and instead adhere to the global timeout configuration. If the global-timeout is not activated or is set to 'false', the system will revert to either a custom value or the default timeout of 60 seconds, as specified by the user. |
ENG-12595 | Added workflowId and projectId properties to the jobStart event in Workflow Engine. These unique identifiers help to correlate workflow executions (jobs), and protect against unexpected event duplication. |
ENG-12662 | Added a task summary and description to Workflow Engine events. This metadata is automatically added to task events handled via the eventSystem , allowing users to easily understand the purpose and details of each event. |
Security Changes
This section highlights fixes and measures to prevent and minimize security risks and vulnerabilities.
Key ID | Release Note |
---|---|
ENG-12785 | When running security scans, it showed affected versions of the tar-fs and undici packages in Admin Essentials were vulnerable to security risks. Upgraded the tar-fs package dependency to 2.1.3 and the undici package to 5.29.0 to resolve this vulnerability. |
Automation Platform Versions
component | version |
---|---|
itential/adapter-automation_gateway | 4.31.4-2023.2.4 |
itential/adapter-azure_aaa | 1.7.5-2023.2.2 |
itential/adapter-email | 4.2.20-2023.2.0 |
itential/adapter-ldap | 2.14.3-2023.2.2 |
itential/adapter-local_aaa | 4.5.2-2023.2.0 |
itential/adapter-nso | 7.9.4-2023.2.16 |
itential/adapter-radius | 2.2.2-2023.2.0 |
itential/app-admin_essentials | 5.4.10-2023.2.23 |
itential/app-ag_manager | 1.20.3-2023.2.3 |
itential/app-automation_catalog | 2.13.7-2023.2.5 |
itential/app-automation_studio | 4.69.3-2023.2.214 |
itential/app-configuration_manager | 3.117.5-2023.2.29 |
itential/app-form_builder | 4.15.3-2023.2.6 |
itential/app-gateway_manager | 1.6.16 |
itential/app-json_forms | 1.42.3-2023.2.26 |
itential/app-jst | 1.15.11-2023.2.16 |
itential/app-lifecycle_manager | 1.38.4-2023.2.16 |
itential/app-mop | 6.21.1-2023.2.18 |
itential/app-nso_manager | 2.25.2-2023.2.5 |
itential/app-operations_manager | 1.215.10-2023.2.70 |
itential/app-service_catalog | 3.14.1-2023.2.3 |
itential/app-service_management | 3.0.2-2023.2.3 |
itential/app-template_builder | 2.9.1-2023.2.8 |
itential/app-workflow_builder | 5.55.2-2023.2.22 |
itential/app-workflow_engine | 11.9.6-2023.2.58 |
itential/database | 2.1.0 |
itential/iap-ui | 1.14.3-2023.2.12 |
itential/itential-utils | 3.2.4 |
itential/logger | 4.1.0 |
itential/network | 4.2.2 |
itential/pronghorn-core | 15.8.10-2023.2.86 |
itential/search | 1.3.3-2023.2.0 |
itential/service | 3.3.2 |
itential/tags | 3.2.2-2023.2.0 |