2023.1.18 Maintenance Release
- 20 Nov 2024
-
DarkLight
-
PDF
2023.1.18 Maintenance Release
- Updated on 20 Nov 2024
-
DarkLight
-
PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Release Notes
Bug Fixes
This maintenance release of IAP includes fixes for bugs that were reported to Itential Product Support.
Key ID | Release Note |
---|---|
ENG-2815 | When providing invalid input to the runTemplatesDiff task, task will not error but display undefined as the diff result. Updated task documentation to improve description and provide an example for the method. For targeted 2024.1 release, task will display an error message instead of undefined if input is invalid. |
ENG-3567 | Fixed an issue where JsonForm was rendering as null in Ops Manager when the Run Manually button was clicked. Resolved by setting a default value on an empty object for the selectedTrigger when setting the form data by id when no form data is available. This fix prevents a value of null from being passed. |
ENG-3609 | Depending on the task, when a transition is selected and deleted, the index at the time of deletion is undefined (which is not a problem), however this built a str.to.ptr path which would receive a value of NaN and cause the ptrIndex to be undefined which would remove all pointers from the UI. To resolve, added a conditional inside of the deleteElemN function which accounted for paramIndex values that were NaN as well as 0 or less than the index. |
ENG-4203 | Fixed an issue in JSON Golden Configurations that would prevent compliance runs from being executed on more than 10 nodes at once. |
Improvements
This section highlights featured improvements to functionality in this maintenance release.
Key ID | Release Note |
---|---|
ENG-1726 | Added scopes to the oath2 authentication properties for integration configurations to fix user unauthorized error when running integration tasks. |
ENG-3649 | Implemented a history stack limit to canvas workflows. The maxHistory limit is set to 10 locations. |
ENG-3982 | Added the ability to delete jobs. The jobDelete API can only delete jobs that are completed or cancelled. Updates to the Ops Manager UI reflects utilization of this API endpoint via a new “Delete” button in the jobs table. |
2023.1.18 Release Versions
Automation Platform Versions
component | version |
---|---|
@itential/adapter-automation_gateway | 4.29.0-2023.1.15 |
@itential/adapter-azure_aaa | 1.5.1-2023.1.6 |
@itential/adapter-email | 4.2.16-2023.1.2 |
@itential/adapter-ldap | 2.13.12-2023.1.1 |
@itential/adapter-local_aaa | 4.4.1-2023.1.1 |
@itential/adapter-nso | 7.8.39-2023.1.30 |
@itential/adapter-radius | 2.1.10-2023.1.2 |
@itential/app-admin_essentials | 4.1.1-2023.1.53 |
@itential/app-ag_manager | 1.19.0-2023.1.6 |
@itential/app-automation_catalog | 2.13.0-2023.1.5 |
@itential/app-automation_studio | 4.15.0-2023.1.263 |
@itential/app-configuration_manager | 3.102.0-2023.1.43 |
@itential/app-form_builder | 4.12.0-2023.1.4 |
@itential/app-json_forms | 1.36.0-2023.1.37 |
@itential/app-jst | 1.11.0-2023.1.33 |
@itential/app-lifecycle_manager | 1.26.0-2023.1.43 |
@itential/app-mop | 6.12.0-2023.1.22 |
@itential/app-nso_manager | 2.23.7-2023.1.3 |
@itential/app-operations_manager | 1.178.0-2023.1.133 |
@itential/app-service_catalog | 3.13.0-2023.1.3 |
@itential/app-service_management | 2.25.0-2023.1.5 |
@itential/app-template_builder | 2.6.12-2023.1.11 |
@itential/app-workflow_builder | 5.46.0-2023.1.62 |
@itential/app-workflow_engine | 10.2.1-2023.1.106 |
@itential/app-iap-ui | 1.9.1-2023.1.12 |
@itential/pronghorn-core | 14.2.1-2023.1.100 |
@itential/search | 1.2.3-2023.1.2 |
@itential/tags | 3.1.16-2023.1.1 |
@itential/itential-utils | 2.10.1 |
@itential/database | 1.11.11 |
@itential/network | 3.4.7 |
@itential/service | 2.11.9 |
@itential/event-system | 1.1.31 |
@itential/logger | 2.1.17 |
@itential/audit-trail. | 1.5.2 |
Was this article helpful?