> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.itential.com/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://docs.itential.com/_mcp/server.

# 6.3.4

Platform 6.3.4 is a maintenance release that includes critical bug fixes, security updates, and feature enhancements. This release addresses customer-reported issues to enhance platform stability and reliability.

#### Enhancements (8)

| Feature                                                   | Description                                                                                                                                                                                                                                                                                      |
| --------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Asset edit details modal standardization** (ENG-19875)  | All "View Metadata" drawers in Studio and Lifecycle Manager are now replaced with a dialog and renamed to "Edit Details". In the projects UI, the project navigation bar (left-hand side) and asset editor titlebar (top-right) also now consistently use this dialog for editing asset details. |
| **Auto keying for project asset migration** (ENG-19921)   | Workflow references are updated where applicable when moving or copying assets into a project.                                                                                                                                                                                                   |
| **Asset more menu options update** (ENG-20100)            | Updated asset titlebar more menus to provide consistent and intuitive access to asset actions throughout the platform.                                                                                                                                                                           |
| **NSO 6.5 and 6.6 certification** (ENG-17515)             | Certified NSO Service Manager functions and NSO Adapter against NSO 6.5 and NSO 6.6, ensuring compatibility with the latest Cisco NSO versions.                                                                                                                                                  |
| **Platform 6 index management enhancement** (ENG-16284)   | Enhanced index management for Platform 6 upgrades to improve database performance and reduce upgrade complexity.                                                                                                                                                                                 |
| **Vault namespace header support** (ENG-15973)            | Implemented support for `X-Vault-Namespace` header for Vault integration, enabling multi-tenancy and namespace isolation.                                                                                                                                                                        |
| **NSO fetchData return limit adjustment** (ENG-8574)      | Adjusted NSO `fetchData` return limit to handle larger datasets and improve integration performance with Cisco NSO.                                                                                                                                                                              |
| **Project thumbnail file size configuration** (ENG-10644) | Added configuration for project thumbnail file size in Settings to allow customization based on organizational requirements.                                                                                                                                                                     |

#### Bug fixes (32)

| Feature                                                              | Description                                                                                                                                                                               |
| -------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Long workflow names in project automation references** (ENG-21971) | Fixed an issue where workflows in project-based automations displayed "from undefined" instead of the project name in the automation dropdown when the workflow name was very long.       |
| **Lifecycle manager schema reference error** (ENG-21853)             | Fixed an issue where the OpenAPI specification generated by the `help/openapi` endpoint contained an invalid schema reference, which could cause customer scripts using the spec to fail. |
| **MOP template last updated by field** (ENG-21803)                   | Fixed issue where 'Last Updated By' field always displayed 'unknown' for MOP Command/Analytic templates. Implemented proper user tracking for template modifications.                     |
| **Transformation search with dash characters** (ENG-21768)           | Resolved issue where Transformations search did not work properly for names containing dash characters. Enhanced search query parsing.                                                    |
| **Workflow GBAC restrictions in global space** (ENG-21621)           | Fixed issue in 6.3.3 where Workflow Group-Based Access Control (GBAC) no longer restricted users in global space. Restored proper access control enforcement.                             |
| **Operations manager automations groups display limit** (ENG-21576)  | Resolved issue where Operations Manager Automations Read/Write Groups only displayed the first 100 groups. Implemented proper pagination and group listing.                               |
| **Form validation enumNames rejection** (ENG-21566)                  | Fixed backend form validation incorrectly rejecting valid forms containing enumNames due to Ajv strict mode. Adjusted validation schema to support enumNames.                             |
| **Query task JSON view output display** (ENG-21383)                  | Corrected issue where Query Task Post Execution showed incorrect output when JSON View was turned off. Improved output formatting logic.                                                  |
| **Validate form task JSON forms service crash** (ENG-21256)          | Fixed issue where Validate Form task would crash the JSON Forms service if validation failed. Implemented proper error handling and service recovery.                                     |
| **Project thumbnail upload with workflows** (ENG-20828)              | Resolved inability to upload project thumbnail when a workflow exists in the project. Fixed file upload validation logic.                                                                 |
| **LCM RunAction task hang on invalid data** (ENG-20227)              | Fixed issue where LCM `RunAction` task hung when invalid instance data was provided. Added input validation and timeout handling.                                                         |
| **ValidateJsonSchema single document limitation** (ENG-20193)        | Resolved issue where `ValidateJsonSchema` task only validated a single document per schema ID. Enabled multi-document validation support.                                                 |
| **Golden configuration identifier key data loss** (ENG-20147)        | Fixed issue where users are not given a warning when entries are dropped.                                                                                                                 |
| **Golden configuration identifier key dropdown blank** (ENG-20146)   | Fixed issue where undefined array identifier crashes the page.                                                                                                                            |
| **Golden configuration dialog crash on right-click** (ENG-20145)     | Fixed a bug with JSON config options throwing error when the config is empty.                                                                                                             |
| **viewData inconsistent behavior** (ENG-19226)                       | The `viewData` task has been updated to improve consistency in how message and body content is parsed and rendered as HTML.                                                               |
| **Workflow loading performance on P6** (ENG-18902)                   | Improved workflow loading performance on Platform 6 by optimizing data retrieval and rendering logic.                                                                                     |
| **Manual trigger form crash with duplicate labels** (ENG-17866)      | Fixed page crash when clicking on forms containing items with same label name but different types in Manual Trigger dropdown. Enhanced form validation and conflict resolution.           |
| **Job deletion with automation read/write groups** (ENG-16590)       | Resolved issue where jobs could not be deleted when triggered by an automation with read/write groups. Corrected permission checking logic.                                               |
| **JSON form text input binding** (ENG-14982)                         | Fixed issue where binding for text input in JSON Forms did not work correctly. Restored proper data binding functionality.                                                                |
| **JSON form element ordering** (ENG-4775)                            | Resolved issue where JSON form elements appeared out of order when previewing and in the Automation trigger view. Ensured consistent element ordering.                                    |
| **Project builder logo display** (ENG-4773)                          | Fixed issue where Itential logo did not display correctly in Project Builder. Corrected logo asset loading.                                                                               |
| **JSON form builder table deletion confirmation** (ENG-4712)         | Added confirmation prompt when deleting tables in JSON Form Builder to prevent accidental data loss.                                                                                      |
| **JSON form readonly field population** (ENG-4653)                   | Resolved inability to populate readonly fields with values in JSON Forms. Enabled value assignment for readonly fields.                                                                   |
| **Task swap state persistence** (ENG-4259)                           | Fixed issue where Swap Task state persisted when opening other tasks. Properly cleared task state on task change.                                                                         |
| **JST schema modification variable removal** (ENG-3873)              | Resolved issue where modifying schema of JST removed any outgoing variables set in workflow. Preserved variable assignments during schema updates.                                        |
| **Duplicate form option values** (ENG-3341)                          | Fixed ability to create forms with duplicate values in options. Implemented duplicate value detection and validation.                                                                     |
| **Workflow count display accuracy** (ENG-2959)                       | Corrected inaccurate workflow count on the Automation Studio workflow View All page. Fixed counting logic.                                                                                |
| **Transformation hotkey save** (ENG-2950)                            | Resolved issue where saving transformation using hotkeys did not work. Restored keyboard shortcut functionality.                                                                          |
| **Child/parent workflow visualization** (ENG-2946)                   | Fixed child/parent workflow drill down visualization issue with zoom-to-fit and constellation view. Improved canvas rendering logic.                                                      |
| **JST designer task execution completion** (ENG-2293)                | Resolved issue where JST Designer did not complete execution of a task even when prior task produced valid output. Fixed task completion detection.                                       |

#### Security fixes (9)

This release includes important security updates that address vulnerabilities in third-party packages and platform components.

| Feature                                                              | Description                                                                                                                                                                                                     |
| -------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Data amplification in undici** (ENG-21752)                         | Fixed Improper Handling of Highly Compressed Data (Data Amplification) vulnerability by updating undici ([SNYK-JS-UNDICI-15518068](https://security.snyk.io/vuln/SNYK-JS-UNDICI-15518068)).                     |
| **Prototype pollution in immutable** (ENG-21364)                     | Updated immutable package to resolve Prototype Pollution vulnerability ([SNYK-JS-IMMUTABLE-15423650](https://security.snyk.io/vuln/SNYK-JS-IMMUTABLE-15423650)).                                                |
| **ReDoS in ajv (JST)** (ENG-20534)                                   | Fixed ajv Regular Expression Denial of Service (ReDoS) vulnerability by upgrading to ajv\@6.14.0 ([SNYK-JS-AJV-15274295](https://security.snyk.io/vuln/SNYK-JS-AJV-15274295)).                                  |
| **Resource allocation in qs (JST Designer)** (ENG-20532)             | Fixed Allocation of Resources Without Limits or Throttling vulnerability in qs by bumping ajv to 6.14.0 and refreshing the lockfile ([SNYK-JS-QS-15268416](https://security.snyk.io/vuln/SNYK-JS-QS-15268416)). |
| **ReDoS in ajv (IAP)** (ENG-20498)                                   | Fixed ajv Regular Expression Denial of Service (ReDoS) vulnerability by updating package ([SNYK-JS-AJV-15274295](https://security.snyk.io/vuln/SNYK-JS-AJV-15274295)).                                          |
| **Resource allocation in qs (IAP)** (ENG-20475)                      | Upgraded qs to address Allocation of Resources Without Limits or Throttling vulnerability ([SNYK-JS-QS-15268416](https://security.snyk.io/vuln/SNYK-JS-QS-15268416)).                                           |
| **Algorithmic complexity in minimatch (IAP)** (ENG-20376)            | Updated minimatch package to address Inefficient Algorithmic Complexity vulnerability ([SNYK-JS-MINIMATCH-15353389](https://security.snyk.io/vuln/SNYK-JS-MINIMATCH-15353389)).                                 |
| **ReDoS in ajv (itential-utils)** (ENG-20366)                        | Fixed ajv Regular Expression Denial of Service (ReDoS) vulnerability by updating package ([SNYK-JS-AJV-15274295](https://security.snyk.io/vuln/SNYK-JS-AJV-15274295)).                                          |
| **Algorithmic complexity in minimatch (itential-utils)** (ENG-20365) | Updated minimatch package to address Inefficient Algorithmic Complexity vulnerability ([SNYK-JS-MINIMATCH-15353389](https://security.snyk.io/vuln/SNYK-JS-MINIMATCH-15353389)).                                 |